Engineering, Civil 분야 전체 저널 정리 (2024 JCR 기준)
13 min read
논문 투고할 때마다 저널 IF를 찾아보게 되는데, 한번 쭉 정리해두면 편할 것 같아서 정리했다.
아래 데이터는 Clarivate Journal Citation Reports (JCR), 2024 JIF, dataset updated 2025.10.15 기준이다. 카테고리는 Engineering, Civil 전체 185개 저널이다.
Q1 (Top 25%)
| 저널명 | IF | 출판사/Edition | OA% |
|---|---|---|---|
| Automation in Construction | 11.5 | SCIE | 19.7 |
| Computer-Aided Civil and Infrastructure Engineering | 9.1 | SCIE | 37.8 |
| Transportation Research Part E | 8.8 | SCIE | 12.9 |
| Journal of Road Engineering | 8.6 | ESCI | 100.0 |
| IEEE Trans. on Intelligent Transportation Systems | 8.4 | SCIE | 4.0 |
| Underground Space | 8.3 | SCIE | 99.3 |
| Developments in the Built Environment | 8.2 | SCIE | 99.6 |
| Construction and Building Materials | 8.0 | SCIE | 9.0 |
| Building and Environment | 7.6 | SCIE | 20.0 |
| Tunnelling and Underground Space Technology | 7.4 | SCIE | 6.9 |
| Journal of Building Engineering | 7.4 | SCIE | 10.3 |
| Energy and Buildings | 7.1 | SCIE | 22.8 |
| Journal of Management in Engineering | 7.0 | SCIE | 2.0 |
| J. of Traffic and Transportation Eng. (English Ed.) | 6.8 | ESCI | 98.4 |
| Thin-Walled Structures | 6.6 | SCIE | 8.4 |
| Case Studies in Construction Materials | 6.6 | SCIE | 98.7 |
| Engineering Structures | 6.4 | SCIE | 16.7 |
| Journal of Hydrology | 6.3 | SCIE | 15.1 |
| Transportation Research Part B | 6.3 | SCIE | 21.9 |
| Structural Safety | 6.3 | SCIE | 23.1 |
| Ocean Engineering | 5.5 | SCIE | 10.8 |
| Transportation Geotechnics | 5.5 | SCIE | 14.1 |
| IEEE Journal of Oceanic Engineering | 5.3 | SCIE | 14.4 |
| Journal of Computing in Civil Engineering | 5.2 | SCIE | 3.0 |
| Marine Structures | 5.1 | SCIE | 20.5 |
| Structural Control & Health Monitoring | 5.1 | SCIE | 63.7 |
| J. of Construction Engineering and Management | 5.1 | SCIE | 2.3 |
| Earthquake Engineering & Structural Dynamics | 5.0 | SCIE | 27.4 |
| J. of Wind Engineering and Industrial Aerodynamics | 4.9 | SCIE | 17.1 |
| Civil Engineering Journal (Tehran) | 4.9 | ESCI | 99.9 |
| Computers & Structures | 4.8 | SCIE | 21.6 |
| Water Resources Management | 4.7 | SCIE | 15.9 |
| Smart and Sustainable Built Environment | 4.6 | ESCI | 6.5 |
| Coastal Engineering | 4.5 | SCIE | 38.4 |
| Archives of Civil and Mechanical Engineering | 4.4 | SCIE | 23.1 |
| Structures | 4.3 | SCIE | 8.3 |
| J. of Civil Structural Health Monitoring | 4.3 | SCIE | 23.3 |
| Journal of Constructional Steel Research | 4.3 | SCIE | 8.1 |
| Steel and Composite Structures | 3.9 | SCIE | 0.0 |
| Journal of Structural Engineering (ASCE) | 3.9 | SCIE | 2.7 |
| Journal of Composites for Construction | 3.9 | SCIE | 1.8 |
| Eng. Construction and Architectural Management | 3.9 | SCIE | 3.0 |
| Materials and Structures | 3.9 | SCIE | 33.2 |
| Cold Regions Science and Technology | 3.8 | SCIE | 16.0 |
| J. of Information Technology in Construction | 3.8 | ESCI | 100.0 |
| Earthquake Spectra | 3.7 | SCIE | 19.3 |
| J. of Civil Engineering and Management | 3.7 | SCIE | 100.0 |
Q2
| 저널명 | IF | 출판사/Edition | OA% |
|---|---|---|---|
| Stochastic Environmental Research and Risk Assessment | 3.6 | SCIE | 16.4 |
| Proc. ICE - Maritime Engineering | 3.6 | SCIE | 2.9 |
| Int. J. of Concrete Structures and Materials | 3.6 | SCIE | 100.0 |
| Journal of Bridge Engineering | 3.5 | SCIE | 1.8 |
| Int. J. of Structural Stability and Dynamics | 3.4 | SCIE | 0.8 |
| Int. J. of Construction Management | 3.4 | ESCI | 7.7 |
| Int. J. of Pavement Engineering | 3.3 | SCIE | 4.6 |
| Transportation | 3.3 | SCIE | 43.0 |
| Computers and Concrete | 3.3 | SCIE | 0.0 |
| Fire Safety Journal | 3.3 | SCIE | 26.6 |
| Structural Concrete | 3.3 | SCIE | 22.3 |
| Earthquake Eng. and Engineering Vibration | 3.3 | SCIE | 0.5 |
| Frontiers of Structural and Civil Engineering | 3.1 | SCIE | 11.2 |
| J. of Structural Integrity and Maintenance | 3.1 | ESCI | 7.6 |
| Buildings | 3.1 | SCIE | 100.0 |
| Structural Engineering and Mechanics | 3.0 | SCIE | 0.0 |
| Journal of Materials in Civil Engineering | 3.0 | SCIE | 0.6 |
| Road Materials and Pavement Design | 3.0 | SCIE | 7.6 |
| Infrastructures | 2.9 | ESCI | 100.0 |
| Journal of Hydraulic Engineering | 2.8 | SCIE | 7.3 |
| Journal of Earthquake Engineering | 2.7 | SCIE | 1.9 |
| J. of Water Resources Planning and Management | 2.7 | SCIE | 9.9 |
| ASCE-ASME J. Risk and Uncertainty (Part A) | 2.7 | SCIE | 1.2 |
| Frontiers in Built Environment | 2.7 | ESCI | 99.7 |
| Structure and Infrastructure Engineering | 2.6 | SCIE | 7.0 |
| Advances in Structural Engineering | 2.6 | SCIE | 3.0 |
| Int. J. of Pavement Research and Technology | 2.5 | ESCI | 5.2 |
| J. of Transportation Engineering Part B - Pavements | 2.5 | SCIE | 0.5 |
| Architectural Eng. and Design Management | 2.5 | SCIE | 10.6 |
| Proc. ICE - Engineering Sustainability | 2.5 | SCIE | 2.9 |
| Advances in Building Energy Research | 2.5 | ESCI | 9.2 |
| Int. J. of Architectural Heritage | 2.4 | SCIE | 11.9 |
| Geomechanics and Engineering | 2.4 | SCIE | 0.0 |
| Journal of Hydroinformatics | 2.4 | SCIE | 98.7 |
| Innovative Infrastructure Solutions | 2.4 | ESCI | 7.0 |
| Transportation Infrastructure Geotechnology | 2.3 | ESCI | 9.8 |
| J. of Hydro-environment Research | 2.3 | SCIE | 8.3 |
| European J. of Environmental and Civil Eng. | 2.3 | SCIE | 1.3 |
| AQUA - Water Infrastructure Ecosystems and Society | 2.3 | SCIE | 96.5 |
| Journal of Cold Regions Engineering | 2.3 | SCIE | 4.1 |
| Sustainable and Resilient Infrastructure | 2.2 | ESCI | 22.2 |
| Smart Structures and Systems | 2.2 | SCIE | 0.0 |
| Journal of Infrastructure Systems | 2.2 | SCIE | 7.9 |
| Natural Hazards Review | 2.2 | SCIE | 10.3 |
| China Ocean Engineering | 2.2 | SCIE | 19.5 |
| Built Environment Project and Asset Management | 2.2 | ESCI | 6.5 |
Q3
| 저널명 | IF | 출판사/Edition | OA% |
|---|---|---|---|
| J. of Performance of Constructed Facilities | 2.1 | SCIE | 1.3 |
| J. of Transportation Engineering Part A - Systems | 2.1 | SCIE | 0.9 |
| Practice Periodical on Structural Design and Construction | 2.1 | ESCI | 1.0 |
| Proc. IMechE Part F - J. Rail and Rapid Transit | 2.1 | SCIE | 11.9 |
| J. of Irrigation and Drainage Engineering | 2.1 | SCIE | 3.6 |
| Advances in Bridge Engineering | 2.1 | ESCI | 99.0 |
| J. of Marine Science and Technology | 2.0 | SCIE | 29.8 |
| Int. J. of Civil Engineering | 2.0 | SCIE | 6.1 |
| KSCE Journal of Civil Engineering | 2.0 | SCIE | 30.7 |
| CivilEng | 2.0 | ESCI | 100.0 |
| J. of Advanced Concrete Technology | 2.0 | SCIE | 96.5 |
| Coastal Engineering Journal | 1.9 | SCIE | 24.0 |
| J. of Urban Planning and Development | 1.9 | SCIE | 3.6 |
| Earthquake Engineering and Resilience | 1.9 | ESCI | 17.2 |
| Journal of Hydrologic Engineering | 1.9 | SCIE | 3.0 |
| Wind and Structures | 1.9 | SCIE | 0.0 |
| Advances in Concrete Construction | 1.8 | SCIE | 0.0 |
| Journal of Advanced Transportation | 1.8 | SCIE | 100.0 |
| Journal of Energy Engineering | 1.8 | SCIE | 0.6 |
| Transportation Research Record | 1.8 | SCIE | 10.6 |
| Int. J. of Protective Structures | 1.7 | ESCI | 18.4 |
| J. of Pipeline Systems Eng. and Practice | 1.7 | SCIE | 1.7 |
| Journal of Hydraulic Research | 1.7 | SCIE | 10.9 |
| Journal of Aerospace Engineering | 1.6 | SCIE | 0.3 |
| J. of Waterway Port Coastal and Ocean Eng. | 1.6 | SCIE | 17.4 |
| Journal of Surveying Engineering | 1.6 | SCIE | 9.5 |
| Proc. ICE - Bridge Engineering | 1.6 | ESCI | 1.9 |
| Revista de la Construccion | 1.6 | SCIE | 73.9 |
| Advances in Civil Engineering | 1.6 | SCIE | 99.8 |
| Australian Journal of Civil Engineering | 1.6 | ESCI | 3.3 |
| Journal of Environmental Engineering | 1.6 | SCIE | 3.8 |
| Water International | 1.5 | SCIE | 32.3 |
| ACI Structural Journal | 1.5 | SCIE | 0.0 |
| Periodica Polytechnica - Civil Eng. | 1.4 | SCIE | 99.1 |
| Proc. ICE - Structures and Buildings | 1.4 | SCIE | 1.5 |
| Int. J. of Steel Structures | 1.4 | SCIE | 5.4 |
| Structural Engineering International | 1.4 | SCIE | 3.1 |
| Structural Design of Tall and Special Buildings | 1.3 | SCIE | 5.4 |
| Canadian Journal of Civil Engineering | 1.3 | SCIE | 6.8 |
| Australian Journal of Structural Engineering | 1.3 | ESCI | 9.8 |
| Proc. ICE - Transport | 1.2 | SCIE | 3.1 |
| Earthquakes and Structures | 1.1 | SCIE | 0.0 |
| Latin American J. of Solids and Structures | 1.1 | SCIE | 98.7 |
| Civil Eng. and Environmental Systems | 1.1 | SCIE | 25.7 |
| Baltic Journal of Road and Bridge Engineering | 1.1 | SCIE | 98.1 |
Q4
| 저널명 | IF | 출판사/Edition | OA% |
|---|---|---|---|
| Journal of Ship Research | 1.0 | SCIE | 0.0 |
| Survey Review | 1.0 | SCIE | 7.0 |
| Civil and Environmental Engineering | 1.0 | ESCI | 99.1 |
| Jordan Journal of Civil Engineering | 1.0 | ESCI | 4.3 |
| Archives of Civil Engineering | 1.0 | ESCI | 81.7 |
| Civil Eng. Infrastructures Journal (CEIJ) | 1.0 | ESCI | 0.0 |
| Advanced Steel Construction | 0.9 | SCIE | 69.1 |
| Proc. ICE - Water Management | 0.9 | SCIE | 3.6 |
| Gradevinar | 0.9 | SCIE | 69.9 |
| Engineering Journal (AISC) | 0.9 | SCIE | 0.0 |
| Proc. ICE - Municipal Engineer | 0.8 | SCIE | 3.3 |
| Beton- und Stahlbetonbau | 0.8 | SCIE | 0.4 |
| Int. J. of GEOMATE | 0.8 | ESCI | 98.5 |
| Magazine of Civil Engineering | 0.7 | ESCI | 0.0 |
| Electronic J. of Structural Engineering | 0.7 | ESCI | 78.2 |
| J. of Applied Engineering Sciences | 0.7 | ESCI | 92.7 |
| Civil and Environmental Eng. Reports | 0.7 | ESCI | 98.9 |
| Int. J. of Offshore and Polar Eng. | 0.6 | SCIE | 0.0 |
| Turkish Journal of Civil Engineering | 0.6 | SCIE | 17.3 |
| J. of the South African ICE | 0.6 | SCIE | 96.4 |
| Gradevnski Materijiali I Konstrukcije | 0.6 | ESCI | 100.0 |
| Proc. ICE - Civil Engineering | 0.5 | SCIE | 3.6 |
| Structural Monitoring and Maintenance | 0.5 | ESCI | 0.0 |
| J. of the IASS (Shell and Spatial Structures) | 0.5 | ESCI | 1.4 |
| Advances in Civil and Architectural Eng. | 0.5 | ESCI | 98.3 |
| Proc. ICE - Forensic Engineering | 0.5 | ESCI | 4.4 |
| Bautechnik | 0.5 | SCIE | 0.0 |
| Proc. ICE - Eng. and Computational Mechanics | 0.4 | ESCI | 0.0 |
| Proc. ICE - Eng. History and Heritage | 0.4 | ESCI | 0.0 |
| Int. J. of Structural Engineering | 0.4 | ESCI | 0.0 |
| Ingenieria del Agua | 0.4 | ESCI | 86.0 |
| Hormigon y Acero | 0.4 | ESCI | 98.6 |
| Slovak Journal of Civil Engineering | 0.4 | ESCI | 100.0 |
| Architecture Civil Eng. Environment | 0.4 | ESCI | 100.0 |
| Journal AWWA | 0.4 | SCIE | 0.0 |
| Bauingenieur | 0.4 | SCIE | 3.9 |
| Stahlbau | 0.4 | SCIE | 0.0 |
| ITE Journal | 0.4 | SCIE | 0.0 |
| Naval Engineers Journal | 0.3 | SCIE | 0.0 |
| Civil Engineering Journal (Stavebni Obzor) | 0.3 | ESCI | 98.5 |
| Informes de la Construccion | 0.3 | SCIE | 100.0 |
| Tecnologia y Ciencias del Agua | 0.3 | SCIE | 98.3 |
| Int. J. of Bridge Engineering | 0.2 | ESCI | 0.0 |
| Romanian J. of Transport Infrastructure | 0.2 | ESCI | 100.0 |
| Gefahrstoffe Reinhaltung der Luft | 0.1 | SCIE | 3.6 |
| Gallerie e Grandi Opere Sotterranee | 0.1 | ESCI | 0.0 |
| J. of Earthquake and Tsunami | N/A | SCIE | 1.0 |
메모
- Engineering, Civil 카테고리에는 구조공학뿐 아니라 교통, 수자원, 건설관리, 해양 등 다양한 분야가 포함되어 있다.
- 순수 구조공학 저널만 보면 Thin-Walled Structures (6.6), Engineering Structures (6.4), Structural Safety (6.3), Earthquake Eng. & Structural Dynamics (5.0), Computers & Structures (4.8) 등이 상위에 위치한다.
- IF가 높다고 무조건 좋은 저널은 아니다. 분야 특성상 IF가 낮아도 권위 있는 저널이 많다 (예: ACI Structural Journal, ASCE J. of Structural Engineering).
- OA 비율이 100%인 저널은 대부분 오픈액세스 전용 저널이다.
출처
- Clarivate Journal Citation Reports (JCR): JCR Year: 2024, Dataset updated: Oct 15, 2025
- Category: Engineering, Civil (185 journals)